| TIRE SIZE | BEAD | ETRTO | TPI | WEIGHT |
| 700 X 25c | Ara|Stl* | 25-622 | 27 | 280|340g. |
| 700 X 28c | Ara|Stl* | 28-622 | 27 | 300|360g. |
| 700 X 32c | Ara|Stl* | 32-622 | 27 | 360|420g. |
| 700 X 35c | Ara|Stl* | 35-622 | 27 | 490|540g. |
| 700 X 37c** | Ara|Stl* | 37-622 | 27 | 500|550g. |
| 26 X 1.25 | Ara|Stl* | 32-559 | 27 | 270|330g. |
| 26 X 1.50** | Ara|Stl* | 38-559 | 27 | 460|510g. |
| 26 X 1.75** | Ara|Stl* | 42-559 | 27 | 490|540g. |
*Ara=Aramid Folding Bead Stl=Steel Bead |
||||
| **Tread pattern for tire above left is available in the sizes noted in the chart at right with a double ** next to each tire. | ||||
